Product Availability.

VARIETYID#2024 WEEK 49 2024 WEEK 50 2024 WEEK 51 2024 WEEK 52 2025 WEEK 1 2025 WEEK 2 2025 WEEK 3 2025 WEEK 4 2025 WEEK 5 2025 WEEK 6 2025 WEEK 7 2025 WEEK 8 2025 WEEK 9 2025 WEEK 10 2025 WEEK 11 2025 WEEK 12 2025 WEEK 13 2025 WEEK 14 2025 WEEK 15 2025 WEEK 16 2025 WEEK 17 2025 WEEK 18 2025 WEEK 19 2025 WEEK 20 2025 WEEK 21 2025 WEEK 22 2025 WEEK 23 2025 WEEK 24 2025 WEEK 25 2025 WEEK 26 2025 WEEK 27 2025 WEEK 28 2025 WEEK 29 2025 WEEK 30 2025 WEEK 31 2025 WEEK 32 2025 WEEK 33 2025 WEEK 34 2025 WEEK 35 2025 WEEK 36 2025 WEEK 37 2025 WEEK 38 2025 WEEK 39 2025 WEEK 40 2025 WEEK 41 2025 WEEK 42 2025 WEEK 43 2025 WEEK 44 2025 WEEK 45 2025 WEEK 46 2025 WEEK 47 2025 WEEK 48
Acalypha Chenille 10507700 - - - 600 - - 5600 11300 8800 13200 13800 14200 15300 15300 15400 15600 15600 15600 15600 15600 15600 15600 15600 - - - - - - - - - - - - - - - - - - - - - - - - - - 10700 6700
Ageratum BUMBLE™ Blue 10625400 5300 5300 - 6300 5500 4300 5800 5800 4900 5300 4100 7300 4200 7500 7500 8200 8500 8600 8800 8000 9000 9000 9000 - - - - - - - - - - - - - - - - - - - - - - - - - - 3700 5000
Ageratum BUMBLE™ Rose 10643100 3100 3100 - 2500 2900 2200 3200 2400 2300 1500 1900 3400 2900 4100 4300 4700 4800 4800 4800 4800 4800 4800 4800 - - - - - - - - - - - - - - - - - - - - - - - - - - 2300 2900
Agrostis FANCIFILLERS™ Green Twist 10752200 2400 2600 - - 3000 2100 2200 2600 2800 1900 3100 1100 3300 1600 4000 3200 4000 3900 4000 4000 4000 4000 4000 - - - - - - - - - - - - - - - - - - - - - - - - - - 2200 1400
Alternanthera ARIBA® Deep Red 11802400 2300 2400 - 2800 2600 2700 2500 2900 2700 2700 2400 2900 2700 3000 3100 3200 3200 2200 3200 3200 3200 3200 3200 - - - - - - - - - - - - - - - - - - - - - - - - - - 1600 2000
Alternanthera ARIBA® Yellow Green 11852100 2100 2100 - 2400 - - - - - - 2600 2700 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 - - - - - - - - - - - - - - - - - - - - - - - - - - 1400 1800
Alternanthera Choco Chili 11753000 2700 4700 - 5000 3700 4400 4100 4000 1800 - 4000 2800 - 3800 5400 5700 6400 6400 6400 6400 6400 6400 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - 3300 3600
Angelonia SERAFINA Bicolor 12502900 3100 3300 - 3200 3100 3300 3100 3400 3100 3600 3800 4100 4000 4300 4300 4500 4500 4500 4500 4500 4500 4500 4500 - - - - - - - - - - - - - - - - - - - - - - - - - - 2700 2800
Angelonia SERAFINA Blue 12532400 2300 2600 - 2800 2900 2400 2600 2700 2700 2900 3000 3400 3600 3600 3600 3500 3600 3600 3600 3600 3600 3600 3600 - - - - - - - - - - - - - - - - - - - - - - - - - - 1900 2400
Angelonia SERAFINA Raspberry 12572000 2200 2400 - 2600 2400 2200 2200 2300 2300 2200 2700 2800 3100 3100 3200 3200 3200 3200 3200 3200 3200 3200 3200 - - - - - - - - - - - - - - - - - - - - - - - - - - 1900 2100
Angelonia SERAFINA Rose 12602600 2600 3000 - 3100 3100 3400 3100 3200 3300 3500 3800 3900 3900 3900 3900 4000 4000 4000 4000 4000 4000 4000 4000 - - - - - - - - - - - - - - - - - - - - - - - - - - 2500 2500
Angelonia SERAFINA Violet 12632500 2800 3100 - 3100 3000 3200 3200 3200 3100 3200 3700 3700 3900 3900 3900 4000 4000 4000 4000 4000 4000 4000 4000 - - - - - - - - - - - - - - - - - - - - - - - - - - 2500 2500
Angelonia SERAFINA White 12652400 2300 3000 - 3000 2700 2600 2600 2800 2500 2900 3500 3600 3800 3800 3900 4000 4000 4000 4000 4000 4000 4000 4000 - - - - - - - - - - - - - - - - - - - - - - - - - - 2500 2500
Argyranthemum ARAMIS® Apricot 1270700 300 400 - 800 300 600 500 400 400 300 300 600 600 900 1100 1400 1300 1500 1600 1800 1800 1800 2000 - - - - - - - - - - - - - - - - - - - - - - - - - - 300 400
Argyranthemum ARAMIS® Dark Rose 1271500 300 200 - 800 400 300 500 500 600 100 1000 400 700 800 1100 1200 1300 1300 1400 1600 1600 1600 1800 - - - - - - - - - - - - - - - - - - - - - - - - - - 200 500
Argyranthemum ARAMIS® Double Pink 1277500 400 500 - 600 700 500 600 500 600 700 600 700 900 800 800 1100 1100 1100 1200 1400 1400 1400 1500 - - - - - - - - - - - - - - - - - - - - - - - - - - 400 200
Argyranthemum ARAMIS® Double Primrose 1278400 400 500 - 600 600 400 400 400 500 400 700 400 600 600 800 900 1100 1100 1100 1300 1300 1300 1300 - - - - - - - - - - - - - - - - - - - - - - - - - - 300 100
Argyranthemum ARAMIS® Double White 1279400 300 400 - 400 600 400 400 500 500 400 800 - 700 700 900 900 1000 1000 1000 1200 1300 1300 1300 - - - - - - - - - - - - - - - - - - - - - - - - - - 300 200
Argyranthemum ARAMIS® Girly Pink 1276300 300 400 - 400 300 500 400 400 300 600 800 200 700 800 800 1000 1000 1000 1000 1200 1300 1300 1300 - - - - - - - - - - - - - - - - - - - - - - - - - - 300 300
Argyranthemum ARAMIS® Lemon 1272600 300 300 - 700 400 500 500 700 100 400 900 100 700 800 1100 1300 1300 1300 1400 1600 1600 1600 1800 - - - - - - - - - - - - - - - - - - - - - - - - - - 100 500
Argyranthemum ARAMIS® Milk 1273400 400 200 - 400 - 500 300 400 - 500 800 - 400 600 900 1000 1200 1200 1200 1400 1500 1500 1500 - - - - - - - - - - - - - - - - - - - - - - - - - - 300 400
Argyranthemum ARAMIS® Red 1274300 100 300 - 400 400 300 - - 500 200 300 400 500 800 700 1000 900 1200 1200 1400 1500 1500 1500 - - - - - - - - - - - - - - - - - - - - - - - - - - 200 400
Argyranthemum Beauty Yellow 12755200 5100 5400 - 6100 6000 6300 6400 5300 3700 5200 7400 1800 6500 8300 10300 10600 9600 11200 13100 13100 13100 14000 13700 - - - - - - - - - - - - - - - - - - - - - - - - - - 3700 5100
Argyranthemum Butterfly Yellow 128020000 18700 19600 - 20000 16900 18100 18000 14000 11500 10100 14600 13000 13500 18900 20900 18300 23501 21400 23900 28000 27600 28000 28000 - - - - - - - - - - - - - - - - - - - - - - - - - - 15500 17700
Argyranthemum GRANDAISY® Dark Pink 12821600 1500 200 - 700 1900 1600 1200 1600 800 1700 1900 2200 2400 2500 2700 3200 3200 3500 3500 3500 3500 3500 3500 - - - - - - - - - - - - - - - - - - - - - - - - - - 800 1500
Argyranthemum GRANDAISY® Pink Halo Imp 12841200 1100 1200 - 1300 1100 600 800 1100 700 1000 1100 1800 1600 2000 2300 2500 2800 2900 2900 2900 2900 3200 2700 - - - - - - - - - - - - - - - - - - - - - - - - - - 100 1100
Argyranthemum GRANDAISY® Red 12861800 1500 1400 - 2000 2100 2000 1900 2200 2000 2500 2600 2600 1800 2800 3300 3100 3500 3200 3500 3500 3500 3500 3500 - - - - - - - - - - - - - - - - - - - - - - - - - - 900 1700
Argyranthemum GRANDAISY® White 12882400 2200 2300 - 2800 2400 2200 1800 3000 2400 2700 3700 3700 3500 3900 4100 4200 4200 4200 4200 4200 4100 4200 4200 - - - - - - - - - - - - - - - - - - - - - - - - - - 900 2300
Argyranthemum GRANDAISY® Yellow 12901600 1200 1600 - 1800 1800 1600 1700 1800 1300 1800 2200 2700 2500 2800 2900 3100 3200 3500 3500 3500 3500 3500 3500 - - - - - - - - - - - - - - - - - - - - - - - - - - 800 1500
Artemisia FANCIFILLERS™ Sea Salt 13082600 300 1900 - 4000 1500 100 1700 - - - 1000 2000 - 2300 4900 4500 5000 4900 5000 5000 5000 5000 5000 - - - - - - - - - - - - - - - - - - - - - - - - - - 3100 3000
Artemisia Silver Brocade 13101800 1100 1900 - 1400 700 2000 1500 200 900 1200 1600 1800 2200 500 2400 2400 2400 2400 2400 2400 2400 2400 2400 - - - - - - - - - - - - - - - - - - - - - - - - - - 2000 1800
Bacopa-Sutera EPIC™ Blue 1350700 3100 5300 - 5500 4500 5000 5400 6700 6500 6200 7300 7600 8600 8700 9300 10300 10400 10400 10400 11000 11000 11000 11000 - - - - - - - - - - - - - - - - - - - - - - - - - - 3500 3500
Bacopa-Sutera EPIC™ Pink Improved 13551700 2200 4400 - 4400 2800 4200 4800 5600 5300 5400 6400 7000 7200 7200 7500 8400 8400 8400 8400 8800 8800 8800 8800 - - - - - - - - - - - - - - - - - - - - - - - - - - 2900 2800
Bacopa-Sutera EPIC™ White Improved 13605000 7200 12800 - 13500 5600 11500 13200 16200 14600 14300 17500 15800 18400 17100 19100 21100 21100 21100 21100 22000 22000 22000 22000 - - - - - - - - - - - - - - - - - - - - - - - - - - 8000 9200
Bidens BEEDANCE™ Painted Red 1472900 900 1400 - 1400 1600 1200 800 1400 900 2100 1600 2100 2100 2500 2400 3000 3000 3000 3000 3000 3000 3000 3000 - - - - - - - - - - - - - - - - - - - - - - - - - - 900 900
Bidens Pretty In Pink™ 14991800 1900 1900 - 2000 2500 1400 2100 2100 2300 1800 2100 3400 3700 4300 4700 4600 4700 5200 5200 5200 5200 5400 5400 - - - - - - - - - - - - - - - - - - - - - - - - - - 1600 1800
Bidens STELLAR™ Gold 15021300 1600 1500 - 1400 700 1000 1500 1100 1600 900 1500 400 2000 1000 1900 2400 2400 2400 2400 2400 2400 2400 2400 - - - - - - - - - - - - - - - - - - - - - - - - - - 1400 1300
Bidens STELLAR™ Orange Ring 15031500 1300 1600 - 1600 1700 100 1900 1000 2000 1600 1700 1900 2300 2700 2400 2800 2800 3000 3000 3000 3000 3000 3000 - - - - - - - - - - - - - - - - - - - - - - - - - - 1100 1100
Bidens STELLAR™ Orange Star 15051500 1100 1600 - 1700 1700 1300 1800 1200 1800 1800 1500 1700 2100 2500 2100 2600 2800 3000 3000 3000 3000 3000 3000 - - - - - - - - - - - - - - - - - - - - - - - - - - 1100 900
Bidens White Delight Imp™ 15011900 1900 2000 - 2200 2500 1700 2500 1800 1700 1700 2200 3300 3300 4300 4700 4500 4700 5200 5200 5200 5200 5400 5400 - - - - - - - - - - - - - - - - - - - - - - - - - - 1600 1900
Brachyscome SURDAISY® Pink 1520600 1200 1300 - 1500 1200 1200 1500 700 1800 1800 1900 2100 1800 2200 2200 2300 2400 2400 2400 2500 2500 2500 2500 - - - - - - - - - - - - - - - - - - - - - - - - - - 1000 1000
Brachyscome SURDAISY®White Improved 1522900 1000 1200 - 1400 900 1300 1300 600 1500 1800 1800 2000 2000 2000 2000 2200 2200 2200 2200 2400 2400 2400 2400 - - - - - - - - - - - - - - - - - - - - - - - - - - 1000 600
Bracteantha COTTAGE™ Bronze 1537700 600 500 - 200 100 300 - - - - - - 200 200 600 200 800 1200 1200 1200 1200 1200 1000 - - - - - - - - - - - - - - - - - - - - - - - - - - 200 400
Bracteantha COTTAGE™ Ice 1536900 1100 1200 - 1300 1400 1100 1100 1300 1100 1400 1400 1100 1000 1400 1700 1700 1800 1800 1800 1800 1800 1800 1800 - - - - - - - - - - - - - - - - - - - - - - - - - - 900 900
Bracteantha COTTAGE™ Lemon 15381800 2000 2200 - 300 2000 700 2400 2400 1700 2100 2200 2400 2700 3100 3100 3200 3000 3200 3200 3200 3200 3200 3200 - - - - - - - - - - - - - - - - - - - - - - - - - - 1600 1500
Bracteantha COTTAGE™ Orange 15431100 1200 1400 - 1600 1100 800 600 900 300 500 400 900 1400 1400 2000 2000 2100 2100 2100 2200 2200 2200 1900 - - - - - - - - - - - - - - - - - - - - - - - - - - 900 900
Bracteantha COTTAGE™ Pink 1541900 1000 1300 - 900 1200 600 1300 500 200 500 800 500 1000 1600 1800 1600 2000 1800 2000 2000 2000 2000 2000 - - - - - - - - - - - - - - - - - - - - - - - - - - 700 900
Bracteantha COTTAGE™ Rose 1539800 600 900 - 1000 100 100 - - - - - - - - 800 1000 1800 2200 1800 2100 2500 2500 700 - - - - - - - - - - - - - - - - - - - - - - - - - - 400 600
Bracteantha COTTAGE™ Toffee 1540400 400 400 - 500 400 200 200 200 200 300 400 500 300 500 700 900 900 900 900 900 900 900 800 - - - - - - - - - - - - - - - - - - - - - - - - - - 200 400
Bracteantha COTTAGE™ Yellow 15421700 1200 2000 - 2400 1700 1100 2100 700 200 1200 700 1200 1000 1500 2500 2000 2800 3400 3100 3700 3900 3900 3600 - - - - - - - - - - - - - - - - - - - - - - - - - - 1300 1200
Bracteantha GRANVIA Crimson Sun 1548300 100 300 - 500 400 500 - - - - - 900 700 1200 600 1500 1700 1700 1800 1700 2000 2000 2200 - - - - - - - - - - - - - - - - - - - - - - - - - - 200 200
Bracteantha GRANVIA Gold 1544600 400 600 - 900 900 - - - - 700 700 1000 1100 1100 1400 1900 2000 1800 1300 2100 2100 2200 1900 - - - - - - - - - - - - - - - - - - - - - - - - - - 500 400
Bracteantha GRANVIA Harvest Orange 1545100 - 100 - 300 200 - 100 100 100 - - - 300 - 200 400 400 300 - 300 400 400 - - - - - - - - - - - - - - - - - - - - - - - - - - - 100 100
Bracteantha GRANVIA Peachy Keen 1546300 300 300 - 400 300 100 200 200 500 600 600 600 700 700 1000 1000 1000 1200 1200 1200 1400 1400 1400 - - - - - - - - - - - - - - - - - - - - - - - - - - 200 200
Bracteantha GRANVIA Pink 1547400 500 500 - 700 600 200 - 500 300 600 700 700 1000 1100 1300 1300 1400 1600 1200 1600 1600 1600 1600 - - - - - - - - - - - - - - - - - - - - - - - - - - 400 400
Bracteantha GRANVIA White 1549400 400 400 - 600 600 500 600 600 800 800 900 900 900 900 1000 1100 1100 1100 1100 1100 1200 1200 1200 - - - - - - - - - - - - - - - - - - - - - - - - - - 400 400
Bridal Veil Bridal Veil 15707700 10700 4500 - 4000 - - - - - - 3300 16300 22300 27200 28900 28900 29000 16700 10800 30700 30800 30800 17300 - - - - - - - - - - - - - - - - - - - - - - - - - - 9300 300
Buddleja BABY BUZZ® Candy Pink (Basket Pink) 15721100 2300 3000 - 2700 2500 3600 3000 2900 4400 4200 4600 4900 4700 4400 5400 5500 5500 6000 6000 6000 6000 6000 6000 - - - - - - - - - - - - - - - - - - - - - - - - - - 2400 2500
Buddleja BABY BUZZ® Lipstick Pink 1571800 700 1000 - 1000 900 800 1200 1100 1100 1500 1800 1900 2100 2300 2300 2600 2600 2900 2900 3200 3200 3400 3400 - - - - - - - - - - - - - - - - - - - - - - - - - - 100 700
Buddleja BABY BUZZ® Purple 1573700 400 900 - 900 900 700 1100 1200 1400 1600 1800 2200 2300 2600 2500 2700 2700 3000 3000 3300 3300 3300 3300 - - - - - - - - - - - - - - - - - - - - - - - - - - 100 600
Calibrachoa CALILOCO® Calico 1634500 600 700 - 800 600 800 800 800 700 1400 1300 1600 1700 1900 2200 2200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 300 600
Calibrachoa CALILOCO® Caramel 16352600 3100 2700 - 2500 3100 3200 2600 3400 3300 4200 4700 4500 4900 5500 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2200 2800
Calibrachoa CALILOCO® Dracula 16742500 3100 4300 - 3800 3600 5200 2900 3400 4400 7200 6900 7500 8100 9400 9400 9700 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2700 3500
Calibrachoa CALILOCO® Dreamland 1681600 600 300 - 600 600 900 500 1300 1100 1800 1800 1900 1800 2400 2400 2400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 400 800
Calibrachoa CALILOCO® Frankenberry 1682300 300 - - - - - - 400 - - 400 1100 1400 1900 1900 1900 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 300 500
Calibrachoa CALILOCO® Graffitti 1683200 600 500 - 400 100 400 1500 - - 100 300 1200 2000 1400 2100 2100 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 300 500
Calibrachoa CALILOCO® Illusion 16751900 2200 3600 - 3400 2700 3900 3800 4000 5000 4900 5400 6300 6200 6300 6400 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3100 3200
Calibrachoa CALILOCO® Mirage 1684400 400 500 - 300 400 500 500 1000 1000 1500 1500 1700 1800 2200 2100 2200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 300 700
Calibrachoa CALILOCO® Pink Squish 1685700 800 1000 - 800 400 1300 1100 1300 1100 1700 1800 2000 1900 2300 2400 2400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 400 800
Calibrachoa CALILOCO® Plum Trouble 1686600 700 700 - 600 400 1000 900 1000 600 1400 1700 1800 1500 2100 2200 2300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 300 800
Calibrachoa CALILOCO® Razzle Dazzle 1691600 600 700 - 600 700 900 900 1200 800 1500 1400 1800 1700 2200 2200 2200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 400 700
Calibrachoa CALILOCO® Spicy Honey 1692100 - - - 200 - - - - - 200 - 800 900 1100 1100 1300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 200 200 300
Calibrachoa CALILOCO® Starfire Blue 1687100 200 700 - 200 - 300 - 600 700 900 800 1100 1500 1900 2000 2000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 300 500
Calibrachoa CALILOCO® Starfire Orange 1688500 400 700 - 600 500 1000 700 900 800 1700 1700 1900 1800 2600 2000 2600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 300 700
Calibrachoa CALILOCO® Starfire Rose 1689100 600 500 - 200 700 400 600 800 800 1300 1200 1500 1600 2000 2000 2000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 400 600
Calibrachoa CALILOCO® Sweetness 1690500 500 500 - 600 400 900 700 800 700 1200 1100 1300 1200 1900 2000 2000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 500
Calibrachoa CALITASTIC® Ballerina 16052600 3200 3000 - 2400 3400 3200 - 2300 3900 4800 5000 5900 5800 5800 6000 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3000 3000
Calibrachoa CALITASTIC® Blood Orange 16082900 3200 3000 - 3500 3300 4200 3800 4100 4500 4800 5300 5300 6200 6100 6200 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2900 2900
Calibrachoa CALITASTIC® Bordeaux Star 16091500 2600 2600 - 400 1000 3300 3200 4000 4500 4200 5300 5900 6800 6900 7000 7200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3300 2800
Calibrachoa CALITASTIC® Bright Red 16071900 2700 2200 - 2000 - 2000 1900 500 2400 4500 4700 4500 5500 6000 6200 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2700 3000
Calibrachoa CALITASTIC® Butter 16103300 4100 2700 - 3700 1200 - 2600 1800 5300 5900 6100 7700 7700 7900 7700 8000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3600 3900
Calibrachoa CALITASTIC® Cappucino 16123200 2700 2900 - 2600 400 2300 - 2200 200 - 3700 6200 6000 6300 7300 7200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3300 3200
Calibrachoa CALITASTIC® Gold 16132200 2600 2300 - 1200 - 1900 2100 3200 2500 4000 4500 2800 5100 6100 6300 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2100 2700
Calibrachoa CALITASTIC® Mango 16222400 2900 2000 - 2400 800 2800 1400 4000 3600 3800 4600 5900 5300 5800 6100 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2700 3000
Calibrachoa CALITASTIC® Merry Cherry 16172400 2900 3000 - 2500 3100 3400 3300 3300 4200 3900 4500 5200 5200 5400 5300 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2200 2600
Calibrachoa CALITASTIC® Noble Blue 16201900 3000 2000 - 1800 - 600 2600 2800 2800 4700 4600 5300 5800 6200 6200 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2700 3000
Calibrachoa CALITASTIC® Papaya 16242700 3300 2800 - 3300 3900 3500 3700 2200 4400 3900 5100 6100 6100 6200 6300 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3100 3100
Calibrachoa CALITASTIC® Pumpkin Spice 16262400 2900 3100 - 2500 1100 2800 1900 3500 3500 4600 3200 5000 5300 5900 5800 6000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2700 2800
Calibrachoa CALITASTIC® Raspberry 16292500 2700 1800 - 2500 3200 3300 3200 4100 3800 4900 5100 5500 5600 5700 5700 5900 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2500 2800
Calibrachoa CALITASTIC® Sunset 16302200 2500 2800 - 2300 2800 3200 3200 3700 3800 4200 5000 5000 5000 5600 5500 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2300 2400
Calibrachoa CALITASTIC® Tricolor Pink 16272200 2700 2900 - 2900 2400 3700 2700 2200 4000 4900 5400 4900 5300 6100 6200 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2500 2500
Calibrachoa CALITASTIC® Violaceous 16282300 2600 2100 - - - - - - - - - - - - - 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2800 2800
Calibrachoa CALITASTIC® White 16372600 3400 1900 - 2200 2400 3500 - - 2700 5000 5400 6300 6600 6900 7000 7200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3400 3600
Calibrachoa CANDY SHOP™ Candy Bouquet® 16382300 2600 3800 - 3100 2800 2800 3900 3800 5000 5400 5300 5600 6100 6000 6200 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 700 -
Calibrachoa CANDY SHOP™ Fancy Berry 16422100 2600 3300 - 3100 2000 4800 200 4600 4300 4800 5700 5900 5300 6200 5500 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1900 2400
Calibrachoa CANDY SHOP™ Grape Splash 16441600 2400 3500 - 3200 1700 4600 700 1600 4400 5700 6700 7600 7300 7600 7400 8100 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2100 2900
Calibrachoa CHAMELEON® Atomic Orange 16602100 1800 3100 - 1700 100 3300 2800 2100 3600 4300 4700 5400 5800 6300 6600 6800 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2100 2200
Calibrachoa CHAMELEON® Blackberry Pie 16612200 3000 3800 - 3100 - 4600 4600 5200 5400 5900 6900 7000 7300 7700 7700 8100 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3000 2900
Calibrachoa CHAMELEON® Blueberry Scone 16621800 1500 2000 - 2900 1000 3100 2800 200 4100 4200 5000 5300 5700 7500 7400 7600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1600 2000
Calibrachoa CHAMELEON® Frozen Ice 16672600 3200 2700 - 3100 1100 4000 4200 5000 5100 5700 5900 6900 6700 6700 6900 7200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2600 2600
Calibrachoa CHAMELEON® Indian Summer 16642000 1600 1100 - 2800 - 4000 2700 5300 2700 4200 4000 5300 7400 7400 8100 8200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2800 2900
Calibrachoa CHAMELEON® Lemon Frose’ 16652400 2800 3000 - 3100 3600 3900 4300 4600 4700 5000 5700 6300 6100 6300 6300 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2300 2400
Calibrachoa CHAMELEON® Pink Splash 16713000 3100 2700 - 2200 - 2500 2800 3800 3400 4200 4500 5400 4200 200 6200 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2900 3000
Calibrachoa CHAMELEON® Sunshine Berry 16723000 3400 3700 - 3400 - 2600 2800 3700 3300 6200 6000 7200 7100 7600 7500 7600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2900 3000
Calibrachoa CHAMELEON® Tart Deco 16732200 2400 2300 - 3200 - 4000 4000 5000 4800 4700 6700 6000 6700 7200 7400 7900 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2800 2800
Calibrachoa Eyecatcher Blue 16952100 2600 3000 - 2600 3100 3600 3100 4000 4100 4600 5000 5400 5200 5800 5800 5800 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1700 2100 2500
Calibrachoa Eyecatcher Orange 16962100 2500 2800 - 2600 3100 3300 2800 3600 1800 4200 4600 4900 5100 5500 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1500 2300 2400
Calibrachoa Eyecatcher Pink 16972400 2500 2800 - 2700 3100 3400 3600 4100 4100 4400 4900 4800 5200 5600 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1600 2300 2400
Calibrachoa Eyecatcher Purple 16982000 2700 2700 - 2200 2900 3400 3200 3500 3800 4100 4800 5100 5000 5500 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1600 2300 2400
Calibrachoa Eyecatcher Rose 16991900 2500 2800 - 2500 2900 3500 3200 3900 4000 4500 4700 5000 5100 5600 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1600 2400 2400
Calibrachoa Eyecatcher Sunspot 17001900 2000 2400 - 2300 2400 3100 3200 3300 3000 4100 4700 4500 5000 5400 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1500 2100 2400
Calibrachoa Eyecatcher White 17012000 2000 2000 - 1900 1700 2400 1900 3200 2500 4100 3600 4800 4800 5300 5500 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1400 2000 2400
Chlorophytum COMOSUM™ Green With White Edge 18263800 4250 2700 - 3100 3800 3800 3800 2800 3500 3500 1000 4100 5900 5600 5800 5900 5800 6000 6000 6000 6000 6000 6000 - - - - - - - - - - - - - - - - - - - - - - - - - 2900 3900 3900
Chlorophytum COMOSUM™ White With Green Edge 18271200 1350 300 - - - - - - - 400 - - 4500 4600 4900 4900 4900 100 - 5100 5200 5200 5200 - - - - - - - - - - - - - - - - - - - - - - - - - 1900 2300 1900
Cleome ARANA Rose 1842900 900 1000 - 1200 1100 1300 1500 - 1100 1600 2100 1900 2100 2500 3000 3000 3000 3200 3600 3600 3600 3600 3600 - - - - - - - - - - - - - - - - - - - - - - - - - 600 700 900
Cleome ARANA Violet 18401000 1000 1200 - 1400 1200 1600 1600 - 1600 1700 2200 2400 2200 3100 3300 3700 3700 4000 4200 4500 4500 4500 4500 - - - - - - - - - - - - - - - - - - - - - - - - - 600 800 900
Coleus Alabama Sunset 18503100 3100 2800 - 3600 3300 3400 2700 3100 2900 3600 3000 5400 3700 3000 4200 5600 7600 8500 8600 8600 8600 8600 8600 - - - - - - - - - - - - - - - - - - - - - - - - - 1500 3200 3100
Coleus Burgundy Sun 18561400 1400 1400 - 1600 700 2000 2100 2100 2000 2400 2800 3000 2700 2300 3000 2400 3800 3800 3800 3800 3800 3800 3800 - - - - - - - - - - - - - - - - - - - - - - - - - 700 1400 1400
Coleus Chaotic Rose 18651100 1000 300 - 1600 1100 - 1500 1100 1400 2000 2100 1400 2000 1800 2400 2200 3200 3300 3300 3300 3300 3300 3300 - - - - - - - - - - - - - - - - - - - - - - - - - 600 1200 800
