Product Availability.

VARIETYID#2024 WEEK 47 2024 WEEK 48 2024 WEEK 49 2024 WEEK 50 2024 WEEK 51 2024 WEEK 52 2025 WEEK 1 2025 WEEK 2 2025 WEEK 3 2025 WEEK 4 2025 WEEK 5 2025 WEEK 6 2025 WEEK 7 2025 WEEK 8 2025 WEEK 9 2025 WEEK 10 2025 WEEK 11 2025 WEEK 12 2025 WEEK 13 2025 WEEK 14 2025 WEEK 15 2025 WEEK 16 2025 WEEK 17 2025 WEEK 18 2025 WEEK 19 2025 WEEK 20 2025 WEEK 21 2025 WEEK 22 2025 WEEK 23 2025 WEEK 24 2025 WEEK 25 2025 WEEK 26 2025 WEEK 27 2025 WEEK 28 2025 WEEK 29 2025 WEEK 30 2025 WEEK 31 2025 WEEK 32 2025 WEEK 33 2025 WEEK 34 2025 WEEK 35 2025 WEEK 36 2025 WEEK 37 2025 WEEK 38 2025 WEEK 39 2025 WEEK 40 2025 WEEK 41 2025 WEEK 42 2025 WEEK 43 2025 WEEK 44 2025 WEEK 45 2025 WEEK 46
Acalypha Chenille 105010700 6700 7900 - - - 700 - - 5600 11300 9000 13300 13800 14200 15300 15300 15400 15600 15600 15600 15600 15600 15600 15600 15600 - - - - - - - - - - - - - - - - - - - - - - - - - -
Ageratum BUMBLE™ Blue 10623700 5000 5400 5300 5300 - 6300 5500 4300 5800 5800 4900 4700 4100 6500 4300 7500 7500 8200 8500 8600 8800 8000 9000 9000 9000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Ageratum BUMBLE™ Rose 10642300 2900 3100 3100 3100 - 2500 2900 2200 3200 2400 2300 900 1900 3100 3000 4100 4300 4700 4800 4800 4800 4800 4800 4800 4800 - - - - - - - - - - - - - - - - - - - - - - - - - -
Agrostis FANCIFILLERS™ Green Twist 10752200 1400 2200 2400 2600 - - 3000 2100 2200 2600 2800 1900 3000 1100 3300 1600 4000 3200 4000 3900 4000 4000 4000 4000 4000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Alternanthera ARIBA® Deep Red 11801600 2000 2400 2300 2400 - 2800 2600 2700 2500 2900 2800 2700 2400 2900 2700 3000 3100 3200 3200 2200 3200 3200 3200 3200 3200 - - - - - - - - - - - - - - - - - - - - - - - - - -
Alternanthera ARIBA® Yellow Green 11851400 1800 2100 2100 2100 - 2400 - - - - - - 2600 2700 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 - - - - - - - - - - - - - - - - - - - - - - - - - -
Alternanthera Choco Chili 11753300 3600 3000 2700 4700 - 5000 3700 4400 4100 4000 2000 - 4000 2800 - 3800 5400 5700 6400 6400 6400 6400 6400 6400 6400 - - - - - - - - - - - - - - - - - - - - - - - - - -
Angelonia SERAFINA Bicolor 12502700 2800 2900 3100 3300 - 3200 3100 3300 3100 3400 3100 3600 3800 4100 4000 4300 4300 4500 4500 4500 4500 4500 4500 4500 4500 - - - - - - - - - - - - - - - - - - - - - - - - - -
Angelonia SERAFINA Blue 12531900 2400 2400 2300 2600 - 2800 2900 2400 2600 2800 2700 2900 3000 3400 3600 3600 3600 3500 3600 3600 3600 3600 3600 3600 3600 - - - - - - - - - - - - - - - - - - - - - - - - - -
Angelonia SERAFINA Raspberry 12571900 2100 2000 2200 2400 - 2600 2400 2200 2200 2300 2300 2200 2700 2800 3100 3100 3200 3200 3200 3200 3200 3200 3200 3200 3200 - - - - - - - - - - - - - - - - - - - - - - - - - -
Angelonia SERAFINA Rose 12602500 2500 2600 2600 3000 - 3100 3100 3400 3300 3200 3300 3500 3800 3900 3900 3900 3900 4000 4000 4000 4000 4000 4000 4000 4000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Angelonia SERAFINA Violet 12632500 2500 2500 2800 3100 - 3100 3000 3200 3200 3200 3100 3200 3700 3700 3900 3900 3900 4000 4000 4000 4000 4000 4000 4000 4000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Angelonia SERAFINA White 12652500 2500 2400 2300 3000 - 3000 2700 2600 2600 2900 2500 2900 3500 3600 3800 3800 3900 4000 4000 4000 4000 4000 4000 4000 4000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum ARAMIS® Apricot 1270300 400 700 300 400 - 800 300 600 500 400 400 300 300 600 600 900 1100 1400 1300 1500 1600 1800 1800 1800 2000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum ARAMIS® Dark Rose 1271200 500 600 300 200 - 800 400 300 500 500 600 100 1000 400 700 800 1100 1200 1300 1300 1400 1600 1600 1600 1800 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum ARAMIS® Double Pink 1277400 200 500 400 500 - 600 700 500 600 500 600 700 700 700 900 800 800 1100 1100 1100 1200 1400 1400 1400 1500 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum ARAMIS® Double Primrose 1278300 100 400 400 500 - 600 600 400 400 400 500 400 700 400 600 600 800 900 1100 1100 1100 1300 1300 1300 1300 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum ARAMIS® Double White 1279300 200 400 300 400 - 400 600 400 400 500 500 400 800 - 700 700 900 900 1000 1000 1000 1200 1300 1300 1300 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum ARAMIS® Girly Pink 1276300 300 400 300 400 - 400 300 500 400 400 300 600 800 200 700 800 800 1000 1000 1000 1000 1200 1300 1300 1300 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum ARAMIS® Lemon 1272100 500 600 300 300 - 700 400 500 500 700 100 400 900 100 700 800 1100 1300 1300 1300 1400 1600 1600 1600 1800 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum ARAMIS® Milk 1273300 400 400 400 200 - 400 - 500 300 500 - 500 800 - 400 600 900 1000 1200 1200 1200 1400 1500 1500 1500 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum ARAMIS® Red 1274200 400 400 100 300 - 400 400 300 - - 500 200 300 400 500 800 700 1000 900 1200 1200 1400 1500 1500 1500 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum Beauty Yellow 12753700 5100 5200 5100 5400 - 6100 6000 6300 6600 5600 3800 5200 7500 1800 6500 8300 10300 10600 9600 11200 13100 13100 13100 14000 13700 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum Butterfly Yellow 128015500 17700 20000 18700 19600 - 20000 17000 18200 18200 14100 11400 10100 15000 12900 13300 19000 21400 18300 23901 21400 24100 28000 27600 28000 28000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum GRANDAISY® Dark Pink 1282800 1500 1600 1500 200 - 700 1900 1600 1200 1700 800 1800 1900 2200 2400 2500 2700 3200 3200 3500 3500 3500 3500 3500 3500 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum GRANDAISY® Pink Halo Imp 1284100 1100 1200 1100 1100 - 1300 1100 600 900 1100 700 1100 1100 1800 1600 2000 2300 2500 2800 2900 2900 2900 2900 3200 2700 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum GRANDAISY® Red 1286900 1700 1800 1600 1400 - 2000 2100 1900 2000 2200 2000 2500 2600 2600 1800 2800 3300 3100 3500 3200 3500 3500 3500 3500 3500 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum GRANDAISY® White 1288900 2300 2400 2300 2300 - 2800 2400 2100 1900 3000 2400 2800 3700 3700 3500 3900 4100 4200 4200 4200 4200 4200 4100 4200 4200 - - - - - - - - - - - - - - - - - - - - - - - - - -
Argyranthemum GRANDAISY® Yellow 1290800 1500 1600 1300 1600 - 1800 1800 1600 1800 1800 1300 2000 2200 2700 2500 2800 2900 3100 3200 3500 3500 3500 3500 3500 3500 - - - - - - - - - - - - - - - - - - - - - - - - - -
Artemisia FANCIFILLERS™ Sea Salt 13083100 3000 2700 300 1900 - 4000 1500 100 1800 - - - 1000 2200 - 2300 4900 4500 5000 4900 5000 5000 5000 5000 5000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Artemisia Silver Brocade 13102000 1800 1800 1100 1900 - 1400 700 2000 1500 200 900 1200 1600 2100 2200 500 2400 2400 2400 2400 2400 2400 2400 2400 2400 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bacopa-Sutera EPIC™ Blue 13503500 3500 700 3100 5300 - 5500 4500 5000 5400 6700 6500 6400 7300 7600 8600 8700 9300 10300 10400 10400 10400 11000 11000 11000 11000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bacopa-Sutera EPIC™ Pink Improved 13552900 2800 1700 2200 4400 - 4400 2800 4200 4800 5600 5300 5400 6400 7000 7200 7200 7500 8400 8400 8400 8400 8800 8800 8800 8800 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bacopa-Sutera EPIC™ White Improved 13608000 9200 5000 7200 12800 - 13500 5600 12000 13200 16200 15000 14700 17500 15800 18400 17100 19100 21100 21100 21100 21100 22000 22000 22000 22000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bidens BEEDANCE™ Painted Red 1472900 900 900 900 1400 - 1400 1600 1200 800 1500 800 2200 1600 2100 2100 2500 2600 3000 3000 3000 3000 3000 3000 3000 3000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bidens Pretty In Pink™ 14991600 1800 1800 1900 1900 - 2000 2500 1400 2100 2100 2300 1800 2100 3400 3700 4300 4700 4600 4700 5200 5200 5200 5200 5400 5400 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bidens STELLAR™ Gold 15021400 1300 1300 1600 1500 - 1400 700 1000 1500 1400 1600 1000 1500 400 2000 1000 1900 2400 2400 2400 2400 2400 2400 2400 2400 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bidens STELLAR™ Orange Ring 15031100 1100 1500 1300 1600 - 1600 1700 100 1900 1000 2000 1600 1700 1900 2300 2700 2400 2800 2800 3000 3000 3000 3000 3000 3000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bidens STELLAR™ Orange Star 15051100 900 1500 1100 1600 - 1700 1700 1300 1800 1600 1800 1800 1500 1700 2100 2500 2100 2600 2800 3000 3000 3000 3000 3000 3000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bidens White Delight Imp™ 15011600 1900 1900 1900 2000 - 2200 2500 1700 2500 1900 1700 2000 2200 3300 3300 4300 4700 4500 4700 5200 5200 5200 5200 5400 5400 - - - - - - - - - - - - - - - - - - - - - - - - - -
Brachyscome SURDAISY® Pink 15201000 1000 600 1200 1300 - 1500 1200 1200 1500 700 1800 1800 1900 2100 1800 2200 2200 2300 2400 2400 2400 2500 2500 2500 2500 - - - - - - - - - - - - - - - - - - - - - - - - - -
Brachyscome SURDAISY®White Improved 15221000 600 900 1000 1200 - 1400 900 1300 1300 600 1500 1800 1800 2000 2000 2000 2000 2200 2200 2200 2200 2400 2400 2400 2400 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha COTTAGE™ Bronze 1537200 400 700 600 500 - 900 100 300 - - - - - - 200 300 700 200 1200 1200 1200 1200 1200 1200 1000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha COTTAGE™ Ice 1536900 900 900 1100 1200 - 1300 1400 1100 1100 1300 1200 1400 1400 1100 1000 1400 1700 1700 1800 1800 1800 1800 1800 1800 1800 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha COTTAGE™ Lemon 15381600 1500 1800 2000 2200 - 300 2000 700 2400 2400 1700 2100 2200 2400 2700 3100 3100 3200 3200 3200 3200 3200 3200 3200 3200 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha COTTAGE™ Orange 1543900 900 1100 1200 1400 - 1600 1200 800 600 900 400 500 400 900 1400 1400 2000 2000 2200 2200 2100 2200 2200 2200 1900 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha COTTAGE™ Pink 1541700 900 900 1000 1300 - 900 1000 600 1300 500 700 500 800 500 1000 1600 1800 1600 2000 1800 2000 2000 2000 2000 2000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha COTTAGE™ Rose 1539400 600 800 600 900 - 1000 100 100 - - - - - - - 400 1300 1000 2200 2200 1900 2200 2500 2500 700 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha COTTAGE™ Toffee 1540200 400 400 400 400 - 500 400 200 200 200 200 300 400 500 300 500 700 900 900 900 900 900 900 900 800 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha COTTAGE™ Yellow 15421300 1200 1500 1400 2000 - 2400 1700 1100 2100 700 400 1400 900 1200 1100 1500 2500 2100 3600 3800 3400 3900 3900 3900 3600 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha GRANVIA Crimson Sun 1548200 200 300 100 300 - 500 - - - - - - 200 1300 700 1200 600 1500 1700 1700 1800 1700 2000 2000 2200 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha GRANVIA Gold 1544500 400 600 400 600 - 900 900 300 - - - 300 700 1000 1100 1100 1400 1900 2000 1800 1300 2100 2100 2200 1900 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha GRANVIA Harvest Orange 1545100 100 100 - 100 - 300 300 200 100 100 100 - - - 300 - 200 400 400 300 - 300 400 400 - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha GRANVIA Peachy Keen 1546200 200 300 300 300 - 400 300 100 200 200 500 600 600 600 700 700 1000 1000 1000 1200 1200 1200 1400 1400 1400 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha GRANVIA Pink 1547400 400 500 500 500 - 700 600 200 - 500 300 600 700 700 1000 1100 1300 1300 1400 1600 1200 1600 1600 1600 1600 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bracteantha GRANVIA White 1549400 400 400 400 400 - 600 600 500 600 600 800 800 900 900 900 900 1000 1100 1100 1100 1100 1100 1200 1200 1200 - - - - - - - - - - - - - - - - - - - - - - - - - -
Bridal Veil Bridal Veil 15709300 300 8000 11000 4500 - 3700 - - - - - - 3500 16300 22300 27200 28900 28900 29000 16700 10800 30700 30800 30800 17300 - - - - - - - - - - - - - - - - - - - - - - - - - -
Buddleja BABY BUZZ® Candy Pink (Basket Pink) 15722400 2500 1200 2300 3000 - 2700 2500 3600 3000 3100 4400 4200 4600 4900 4700 4400 5400 5500 5500 6000 6000 6000 6000 6000 6000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Buddleja BABY BUZZ® Lipstick Pink 1571100 700 800 700 1000 - 1000 900 800 1200 1200 1100 1500 1800 1900 2100 2300 2300 2600 2600 2900 2900 3200 3200 3400 3400 - - - - - - - - - - - - - - - - - - - - - - - - - -
Buddleja BABY BUZZ® Purple 1573100 600 700 500 900 - 900 900 800 1100 1200 1400 1600 1800 2200 2300 2600 2500 2700 2700 3000 3000 3300 3300 3300 3300 - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Calico 1634300 600 500 600 700 - 800 600 800 800 800 700 1400 1300 1600 1700 1900 2200 2200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Caramel 16352200 2800 2600 3100 2700 - 2500 3200 3200 2600 3400 3400 4200 4700 4500 4900 5500 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Dracula 16742700 3500 2600 3100 4300 - 3800 3600 5200 2900 3400 4400 7300 6900 7500 8100 9400 9400 9700 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Dreamland 1681400 800 800 600 500 - 600 600 900 500 1300 1100 1800 1800 1900 1800 2400 2400 2400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Frankenberry 1682300 500 300 400 - - - - - - 400 - - 400 1100 1400 1900 1900 1900 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Graffitti 1683300 500 300 600 500 - 400 200 500 1500 300 400 900 300 1200 2000 1400 2100 2100 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Illusion 16753100 3200 2000 2200 3600 - 3400 2700 3900 3800 4100 - 4900 5400 6300 6200 6300 6400 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Mirage 1684300 700 500 400 500 - 300 400 500 500 1000 1000 1500 1500 1700 1800 2200 2100 2200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Pink Squish 1685400 800 700 800 1000 - 800 400 1300 1100 1300 1100 1700 1800 2000 1900 2300 2400 2400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Plum Trouble 1686300 800 600 700 700 - 600 400 1000 900 1000 700 1400 1700 1800 1500 2100 2200 2300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Razzle Dazzle 1691400 700 600 600 800 - 600 700 900 900 1200 800 1500 1400 1800 1700 2200 2200 2200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Spicy Honey 1692200 300 100 - - - 200 - 100 - - - 200 - 800 900 1100 1100 1300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 200
Calibrachoa CALILOCO® Starfire Blue 1687300 500 100 200 800 - 200 100 300 - 600 700 900 800 1100 1500 1900 2000 2000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Starfire Orange 1688300 700 500 400 700 - 600 500 1000 700 900 800 1700 1700 1900 1800 2600 2000 2600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Starfire Rose 1689400 600 200 600 500 - 200 800 400 600 800 800 1300 1200 1500 1600 2000 2000 2000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALILOCO® Sweetness 1690- 500 500 500 500 - 600 400 900 700 800 700 1200 1100 1300 1200 1900 2000 2000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Ballerina 16053000 3000 2600 3200 3000 - 2400 3400 3200 - 2400 3900 4800 5000 5900 5800 5800 6000 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Blood Orange 16082900 2900 2900 3200 3000 - 3500 3300 4200 3800 4100 4500 4800 5300 5300 6200 6100 6200 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Bordeaux Star 16093300 2800 1500 2600 2600 - 400 1000 3300 3500 4000 4500 4200 5300 5900 6800 6900 7000 7200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Bright Red 16072700 3000 2100 2700 2200 - 2000 - 2000 1900 600 2400 4600 4700 4500 5500 6000 6200 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Butter 16103600 3900 3500 4300 3200 - 3700 3200 1000 2600 1900 5300 5900 6100 7700 7700 7900 7700 8000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Cappucino 16123300 3200 3200 2700 2900 - 2600 500 2300 300 2400 - - 3700 6200 6000 6300 7300 7200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Gold 16132100 2700 2300 2600 2300 - 1200 - 1900 2100 3200 2500 4000 4500 2800 5100 6100 6300 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Mango 16222700 3000 2500 3000 2100 - 2400 900 2900 1700 4000 3600 3700 4600 5900 5300 5800 6100 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Merry Cherry 16172200 2600 2400 2900 3000 - 2500 3100 3400 3300 3300 4200 3900 4500 5200 5200 5400 5300 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Noble Blue 16202700 3000 2200 3000 2000 - 1800 - 600 2600 2800 2800 4700 4600 5300 5800 6200 6200 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Papaya 16243100 3100 2700 3400 3000 - 3300 3900 3500 3700 2200 4400 3900 5100 6100 6100 6200 6300 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Pumpkin Spice 16262700 2800 2400 2900 3100 - 2500 1100 2800 1900 3500 3500 4600 3200 5000 5300 5900 5800 6000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Raspberry 16292500 2800 2600 2700 1800 - 2500 3200 3300 3200 4100 3800 4900 5100 5500 5600 5700 5700 5900 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Sunset 16302300 2400 2200 2500 2800 - 2300 2800 3200 3200 3700 3800 4200 5000 5000 5000 5600 5500 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Tricolor Pink 16272500 2500 2200 2700 2900 - 2900 2400 3700 2700 2200 4000 4900 5400 4900 5300 6100 6200 6400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® Violaceous 16282800 2800 2300 2600 2300 - 2800 2600 3000 2300 1700 3200 4300 4600 5200 5200 5500 5500 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CALITASTIC® White 16373400 3600 2800 3400 2200 - 2900 2400 3500 3200 3500 4300 5000 5400 6300 6600 6900 7000 7200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CANDY SHOP™ Candy Bouquet® 1638700 - 2300 2600 3800 - 3100 2800 2900 3900 3800 5000 5300 5300 5600 6100 6000 6200 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CANDY SHOP™ Fancy Berry 16421900 2400 2300 2600 3300 - 3100 2000 4800 200 4600 4300 4800 5700 5900 5300 6200 5500 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CANDY SHOP™ Grape Splash 16442100 2900 1600 2400 3700 - 3200 1800 4600 700 4400 4400 5800 6700 7600 7300 7600 7400 8100 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CHAMELEON® Atomic Orange 16602100 2200 2100 1800 3200 - 1700 100 3400 2800 2100 3600 4200 4700 5400 5800 6300 6600 6800 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CHAMELEON® Blackberry Pie 16613000 2900 2200 3000 3800 - 3100 - 4600 4600 5200 5400 5900 6900 7000 7300 7700 7700 8100 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CHAMELEON® Blueberry Scone 16621600 2000 1800 1500 2000 - 2900 1000 3100 2800 400 3900 4200 5000 5300 5700 7500 7400 7600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CHAMELEON® Frozen Ice 16672600 2600 2600 3200 2700 - 3100 1100 4000 4200 5000 5100 5700 5900 6900 6700 6700 6900 7200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CHAMELEON® Indian Summer 16642800 2900 2000 1600 900 - 2800 - 4000 3000 5300 3000 4600 4000 5300 7400 7400 8100 8200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CHAMELEON® Lemon Frose’ 16652300 2400 2400 2800 3000 - 3100 3600 3900 4300 4600 4700 5000 5700 6300 6100 6300 6300 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CHAMELEON® Pink Splash 16712900 3000 3000 3100 2600 - 2200 - 2500 2800 3800 3400 4200 4500 5400 4200 200 6200 6300 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CHAMELEON® Sunshine Berry 16722900 3000 3000 3400 2900 - 3400 - 2700 2800 3700 3300 6100 6000 7200 7100 7600 7500 7600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa CHAMELEON® Tart Deco 16732800 2800 2200 2400 2100 - 3200 - 4100 4000 5100 4800 4600 6700 6000 6700 7200 7400 7900 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calibrachoa Eyecatcher Blue 16952100 2500 2100 2700 3000 - 2600 3100 3700 3100 4000 4200 4500 5000 5400 5200 5800 5800 5800 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1700
Calibrachoa Eyecatcher Orange 16962300 2400 2100 2600 2800 - 2600 3100 3300 3000 3600 1800 4200 4600 4900 5100 5500 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1500
Calibrachoa Eyecatcher Pink 16972300 2400 2400 2600 2800 - 2700 3100 3400 3600 4100 4100 4500 4900 4800 5200 5600 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1600
Calibrachoa Eyecatcher Purple 16982300 2400 2000 2800 2700 - 2200 2900 3400 3400 3500 3900 4100 4800 5100 5000 5500 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1600
Calibrachoa Eyecatcher Rose 16992400 2400 1900 2600 2800 - 2500 2900 3500 3200 3900 4000 4500 4700 5000 5100 5600 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1600
Calibrachoa Eyecatcher Sunspot 17002100 2400 1900 2100 2400 - 2300 2400 3100 3200 3300 3000 4100 4700 4500 5000 5400 5600 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1500
Calibrachoa Eyecatcher White 17012000 2400 2000 2000 2100 - 1900 1700 2400 1900 3300 2500 4100 3600 4800 4800 5300 5500 5600 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1400
Chlorophytum COMOSUM™ Green With White Edge 18263900 3900 3800 4250 2700 - 3100 4000 3800 3800 2800 3700 3500 1100 4300 5900 5600 5800 5900 5800 6000 6000 6000 6000 6000 6000 - - - - - - - - - - - - - - - - - - - - - - - - - 2900
Chlorophytum COMOSUM™ White With Green Edge 18272300 1900 2000 1350 300 - - - - - - - 400 100 - 4500 4600 4900 4900 4900 100 - 5100 5200 5200 5200 - - - - - - - - - - - - - - - - - - - - - - - - - 1900
Cleome ARANA Rose 1842700 900 900 900 1000 - 1200 1100 1300 1500 - 1100 1600 2100 1900 2100 2500 3000 3000 3000 3200 3600 3600 3600 3600 3600 - - - - - - - - - - - - - - - - - - - - - - - - - 600
Cleome ARANA Violet 1840800 900 1000 1000 1200 - 1400 1200 1600 1600 - 1600 1700 2200 2400 2200 3100 3300 3700 3700 4000 4200 4500 4500 4500 4500 - - - - - - - - - - - - - - - - - - - - - - - - - 600
Coleus Alabama Sunset 18503200 3100 3100 3100 2800 - 3500 3300 3400 2700 3100 2900 3700 3000 5200 3700 5100 4200 5600 7600 8500 8600 8600 8600 8600 8600 - - - - - - - - - - - - - - - - - - - - - - - - - 1500
Coleus Burgundy Sun 18561400 1400 1400 1400 1400 - 1600 700 2000 2100 2100 2000 2400 2800 3000 2700 2300 3000 2400 3800 3800 3800 3800 3800 3800 3800 - - - - - - - - - - - - - - - - - - - - - - - - - 700
